<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dacia Duster &#187; Duster</title>
	<atom:link href="http://www.daciaduster.org/category/duster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daciaduster.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 19:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dacia Duster&#8211;the best selling SUV in 2011 in France and Spain</title>
		<link>http://www.daciaduster.org/dacia-dusterthe-best-selling-suv-in-2011-in-france-and-spain/</link>
		<comments>http://www.daciaduster.org/dacia-dusterthe-best-selling-suv-in-2011-in-france-and-spain/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia 2011 sales]]></category>
		<category><![CDATA[Dacia Duster France]]></category>
		<category><![CDATA[Dacia Duster sales 2011]]></category>
		<category><![CDATA[Dacia Duster Spain]]></category>
		<category><![CDATA[Duster 2011 sales]]></category>
		<category><![CDATA[Duster Europe sales]]></category>
		<category><![CDATA[Duster France sales]]></category>
		<category><![CDATA[Duster Spain sales]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-dusterthe-best-selling-suv-in-2011-in-france-and-spain/</guid>
		<description><![CDATA[Dacia Duster had a great success in Europe in the first year from the launch. The SUV model produced in Mioveni is the best-selling SUV in Spain and France. Dacia sold in France 47,845 Duster units during 2011, while the Spanish market has bought 7,000 units by November. The best selling model in Spain was [...]]]></description>
			<content:encoded><![CDATA[<p> <script type="text/javascript"><!--
google_ad_client = "pub-9072866109522907";
/* 336x280, created 12/28/09 */
google_ad_slot = "6842820301";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p align="justify">Dacia Duster had a great success in Europe in the first year from the launch. The SUV model produced in Mioveni is the best-selling SUV in Spain and France. Dacia sold in France 47,845 Duster units during 2011, while the Spanish market has bought 7,000 units by November. The best selling model in Spain was Renault Megane, while the French market preferred Clio, the smaller model of the French car manufacturer.</p>
<p align="justify">Duster was very well received by the French, that the sales represent 2.4% of the total vehicle market in France. Moreover, the Romanian SUV has managed to surpass models like Volkswagen Polo, Ford Fiesta and Volkswagen Golf in the sales ranking in France, and was the first non-French model in Top 10.</p>
<p align="justify">“The fact that Megane and Duster are leaders in sales makes us very optimistic about the immediate future: said Luis Subias, the marketing director of Renault Espana.</p>
<p align="justify"><a href="http://www.daciaduster.org/wp-content/uploads/2012/01/DaciaDusterNoLimit.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="DaciaDusterNoLimit" border="0" alt="DaciaDusterNoLimit" src="http://www.daciaduster.org/wp-content/uploads/2012/01/DaciaDusterNoLimit_thumb.jpg" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-dusterthe-best-selling-suv-in-2011-in-france-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster tested by Fifth Gear</title>
		<link>http://www.daciaduster.org/dacia-duster-tested-by-fifth-gear/</link>
		<comments>http://www.daciaduster.org/dacia-duster-tested-by-fifth-gear/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster Morocco]]></category>
		<category><![CDATA[Dacia Duster UK]]></category>
		<category><![CDATA[Dacia Duster UK price]]></category>
		<category><![CDATA[Duster Fifth Gear]]></category>
		<category><![CDATA[Duster Jonny SMith]]></category>
		<category><![CDATA[Duster tests]]></category>
		<category><![CDATA[Duster UK launch]]></category>
		<category><![CDATA[Duster UK price]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-duster-tested-by-fifth-gear/</guid>
		<description><![CDATA[The first Dacia model that will enter the UK market has been tested by Jonny Smith (Fifth Gear) on one of the most beautiful roads in Morocco. After a spectacular journey, Jonny Smith concluded that the Duster is brilliant. &#160;]]></description>
			<content:encoded><![CDATA[<p>The first Dacia model that will enter the UK market has been tested by Jonny Smith (Fifth Gear) on one of the most beautiful roads in Morocco. After a spectacular journey, Jonny Smith concluded that the Duster is brilliant.</p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a79d672b-2cbe-4279-9994-5b7c012a4e91" class="wlWriterEditableSmartContent">
<div><object width="532" height="299"><param name="movie" value="http://www.youtube.com/v/ODfuWcvbwKU?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/ODfuWcvbwKU?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="532" height="299"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-duster-tested-by-fifth-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia sold 71.000 units in the first 6 months of 2011</title>
		<link>http://www.daciaduster.org/dacia-sold-71-000-units-in-the-first-6-months-of-2011/</link>
		<comments>http://www.daciaduster.org/dacia-sold-71-000-units-in-the-first-6-months-of-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster Brazil sales]]></category>
		<category><![CDATA[Dacia Duster Russia sales]]></category>
		<category><![CDATA[Dacia Duster sales]]></category>
		<category><![CDATA[Dacia Duster sales 2011]]></category>
		<category><![CDATA[Dacia market share. Dacia Duster market share]]></category>
		<category><![CDATA[Duster sales 2011]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-sold-71-000-units-in-the-first-6-months-of-2011/</guid>
		<description><![CDATA[The Renault Group announced its sales results for the first half of 2011. Compared with same period last year, the French have sold more with 1.9%, reaching 1.4 million units. Meanwhile, the Dacia sold 177,000 units, marking a decrease of 3% over the same period last year. The most popular model was Dacia Duster, which [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Renault Group announced its sales results for the first half of 2011. Compared with same period last year, the French have sold more with 1.9%, reaching 1.4 million units. Meanwhile, the Dacia sold 177,000 units, marking a decrease of 3% over the same period last year. The most popular model was Dacia Duster, which sold 71,000 copies in the first six months of the year. </p>
<p align="justify">&quot;Despite the mixed results in Europe, the Group continued to grow, setting a record for sales in the first half of the year. The performance was based on strong international growth, as expected, and thanks to the Brazilian and Russian markets, key customers for the Renault group. &quot; said Jerome Stoll, Executive VP of Sales and Marketing of Renault.</p>
<p align="justify">The Dacia brand results were affected by suppliers, who could not give her the necessary components for the diesel engine assembly. Even so, Dacia has maintained a market share of 1.6%. The Renault officials did not specify how long it will take to resolve the issue of suppliers which affected the sales of Dacia.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/07/Dacia-Duster-sales.jpg"><img style="background-image: none; border-right-width: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Dacia Duster sales" border="0" alt="Dacia Duster sales" src="http://www.daciaduster.org/wp-content/uploads/2011/07/Dacia-Duster-sales_thumb.jpg" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-sold-71-000-units-in-the-first-6-months-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Duster ready for the South American market</title>
		<link>http://www.daciaduster.org/renault-duster-ready-for-the-south-american-market/</link>
		<comments>http://www.daciaduster.org/renault-duster-ready-for-the-south-american-market/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Renault Duster]]></category>
		<category><![CDATA[Duster European Model]]></category>
		<category><![CDATA[Duster Middle East]]></category>
		<category><![CDATA[Duster models]]></category>
		<category><![CDATA[Duster Russian model]]></category>
		<category><![CDATA[Duster South America]]></category>
		<category><![CDATA[Duster Ukraine]]></category>
		<category><![CDATA[Renault Duster Argentina]]></category>
		<category><![CDATA[Renault Duster Brazil]]></category>
		<category><![CDATA[Renault Duster Colombia]]></category>
		<category><![CDATA[Renault Duster South America]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/renault-duster-ready-for-the-south-american-market/</guid>
		<description><![CDATA[After the SUV developed by Renault and Dacia began its production in Mioveni about a year ago under the Dacia brand, and after seeing some time ago the Renault version dedicated to the Ukrainian and the Arab markets, the Duster changes its appearance for the launch in South America, where the SUV sold under the [...]]]></description>
			<content:encoded><![CDATA[<p>After the SUV developed by Renault and Dacia began its production in Mioveni about a year ago under the Dacia brand, and after seeing some time ago the Renault version dedicated to the Ukrainian and the Arab markets, the Duster changes its appearance for the launch in South America, where the SUV sold under the brand Renault will get a new design, similar to that of Renault Duster sold in Russia.</p>
<p>The Renault Duster version dedicated to the markets in Brazil and Argentina was officially launched at the Auto Show in Buenos Aires and the differences from the European version are pretty important. First we have a completely new face, with grille that stands out by the horizontal silver bars and the back with the horizontal strip where is embossed in chrome the model name. Moreover, the South American customers will be able to order wheels painted gray.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/07/Renault-Duster-South-America.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Renault Duster South America" border="0" alt="Renault Duster South America" src="http://www.daciaduster.org/wp-content/uploads/2011/07/Renault-Duster-South-America_thumb.jpg" width="500" height="319" /></a></p>
<p>Important changes are also found in the interior of the Renault, which is &#8211; according to official press release issued by the French manufacturer &#8211; one &quot;improved&quot; with materials and finishes. The aesthetic changes apply to the interior design are also found on the&#160; board, that is completely changed from the one found on the European models.</p>
<p>Renault Duster will be available with two engines in South America, both having the capacity to operate on alternative fuels, very demanded in Brazil. It is the 1.6 and 16V engine and the and 2.0 with 16V engine. If the 1.6 and 16v version engine has an optional automatic gearbox, the only engine that can be ordered with the all-wheel drive system is the 2.0 liter engine.</p>
<p>The Duster version dedicated to South American markets will be produced in the Curitiba factory in Brazil since mid-2011. In addition, since May 2012 the Medelin factory in Colombia will start the production of the new Renault Duster.</p>
<p>Here are the 3 versions of the Duster:</p>
<p>1. Dacia Duster -&#160; the European model produced at the Mioveni factory in Romania</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-European-model.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Duster European model" border="0" alt="Duster European model" src="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-European-model_thumb.jpg" width="300" height="171" /></a></p>
<p>2. Renault Duster â€“ the model available for Ukraine, Middle East countries (Syria, Jordan, Lebanon and Egypt) and some African countries produced at the Mioveni factory in Romania</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-Middle-East-model.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Duster Middle East model" border="0" alt="Duster Middle East model" src="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-Middle-East-model_thumb.jpg" width="300" height="171" /></a></p>
<p>3. Renault Duster â€“ the model available for the South American countries and that will be produced in Brazil and Colombia</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-South-American-model.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Duster South American model" border="0" alt="Duster South American model" src="http://www.daciaduster.org/wp-content/uploads/2011/07/Duster-South-American-model_thumb.jpg" width="300" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/renault-duster-ready-for-the-south-american-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster No Limit finished third in the Pikes Peak</title>
		<link>http://www.daciaduster.org/dacia-duster-no-limit-finished-third-in-the-pikes-peak/</link>
		<comments>http://www.daciaduster.org/dacia-duster-no-limit-finished-third-in-the-pikes-peak/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster models]]></category>
		<category><![CDATA[Dacia Duster Pikes peak]]></category>
		<category><![CDATA[Dacia Duster sport version]]></category>
		<category><![CDATA[Dacia Pikes Peak]]></category>
		<category><![CDATA[Dacia SUV No Limit]]></category>
		<category><![CDATA[Duster No Limit]]></category>
		<category><![CDATA[Duster sport models]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-duster-no-limit-finished-third-in-the-pikes-peak/</guid>
		<description><![CDATA[The Dacia Duster No Limit competed successfully in the Pikes Peak race, where it managed to be ranked third in the Unlimited category, for the most powerful cars at the start line. Although Jean Philipppe Dayraut hopped to obtain a time less than 10 minutes on the 19.99-kilometer race, but the Duster obtained only 10 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Dacia Duster No Limit competed successfully in the Pikes Peak race, where it managed to be ranked third in the Unlimited category, for the most powerful cars at the start line.</p>
<p align="justify">Although Jean Philipppe Dayraut hopped to obtain a time less than 10 minutes on the 19.99-kilometer race, but the Duster obtained only 10 minutes and 17 seconds. The Romanian SUV was ranked behind Rhys Millen (with Hyundai PM580 &#8211; 10 minutes and 9 seconds) and the winner Nabuhiro Monster Tajima (with Hill Climb Special Suzuki SX4). The time obtained by the victorious Japanese was 9 minutes and 51 seconds, and is the new record of the competition.</p>
<p align="justify">The Duster resources were, however, weaker the the winner, Tajima, whoâ€™s SX V6 engine developed no less than 910 HP.</p>
<p align="justify">The Start of the Pikes Peak race was given at 2860 meters altitude, but the finish line was at 4,300 meters, which means that the competing cars, nearly 150 in number each year, needed special settings to run in in this conditions of differences in altitude.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/06/Dacia-Duster-No-Limit.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Dacia Duster No Limit" border="0" alt="Dacia Duster No Limit" src="http://www.daciaduster.org/wp-content/uploads/2011/06/Dacia-Duster-No-Limit_thumb.jpg" width="500" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-duster-no-limit-finished-third-in-the-pikes-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Giacuzzo design kit for Dacia Duster</title>
		<link>http://www.daciaduster.org/new-giacuzzo-design-kit-for-dacia-duster/</link>
		<comments>http://www.daciaduster.org/new-giacuzzo-design-kit-for-dacia-duster/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster Giacuzzo]]></category>
		<category><![CDATA[Dacia Giacuzzo tuning]]></category>
		<category><![CDATA[Duster Giacuzzo]]></category>
		<category><![CDATA[Duster Giacuzzo kit price]]></category>
		<category><![CDATA[Duster Giacuzzo tuning]]></category>
		<category><![CDATA[Duster Giacuzzo tuning kit]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/new-giacuzzo-design-kit-for-dacia-duster/</guid>
		<description><![CDATA[Dacia Duster has received a new tuning kit. This new kit is realized by Giacuzzo design and aims small aesthetic changes, along with a set of 20 inch alloy wheels and an Eibach suspension kit. They Giacuzzo designers say the new suspension&#160; will reduce the ground clearance of the Duster with three inches and will [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Dacia Duster has received a new tuning kit. This new kit is realized by Giacuzzo design and aims small aesthetic changes, along with a set of 20 inch alloy wheels and an Eibach suspension kit. They Giacuzzo designers say the new suspension&#160; will reduce the ground clearance of the Duster with three inches and will not affect the nature and destination of the Romanian SUV. The engines have not yet received attention from the Giacuzzo tuners.</p>
<p align="justify">The aesthetic package contains a set of chrome trim side skirts, a chrome bullbar and two exhaust pipes integrated into the rear bumper. The bullbar was skillfully integrated into the front bumper. The wheels chosen for the Duster Giacuzzo tuning kit are Alutec Shark equipped with Michelin Pilot Sport PS2 245/35 ZR20 tires. The standard braking system was not improved in any way, and the interior has been ignored by Giacuzzo tuners.</p>
<p align="justify">The price of the bullbar is 485 euros with all taxes included. The oval exhaust trim system costs 29 euros each, the wheel-mounting kit spacers cost 115 euros with all taxes included. The Eibach spring kit is priced at 175 euros,&#160; while set of alloy wheels of 20 inch Shark Alutec costs about 1,500 euros.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-Giacuzzo-tunning.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Duster Giacuzzo tunning" border="0" alt="Duster Giacuzzo tunning" src="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-Giacuzzo-tunning_thumb.jpg" width="470" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/new-giacuzzo-design-kit-for-dacia-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia presents the Duster No Limit</title>
		<link>http://www.daciaduster.org/dacia-presents-the-duster-no-limit/</link>
		<comments>http://www.daciaduster.org/dacia-presents-the-duster-no-limit/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster No Limit]]></category>
		<category><![CDATA[Dacia Duster Pikes peak]]></category>
		<category><![CDATA[Dacia Duster racing]]></category>
		<category><![CDATA[Dacia motorsport]]></category>
		<category><![CDATA[Dacia Pikes Peak]]></category>
		<category><![CDATA[Duster No Lomit]]></category>
		<category><![CDATA[Duster Pikes Peak]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-presents-the-duster-no-limit/</guid>
		<description><![CDATA[Dacia presented the prototype that will run in the most difficult coast race in the world, the Pikes Peak International Hill Climb. The Dacia Duster model is called &#34;No Limit&#34; and is a unique vehicle, developed especially for this race. The pilot will be Jean-Philippe Dayraut, triple winner at the Andros Trophy. Paradoxically, Dayraut competed [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia presented the prototype that will run in the most difficult coast race in the world, the Pikes Peak International Hill Climb. The Dacia Duster model is called &quot;No Limit&quot; and is a unique vehicle, developed especially for this race. The pilot will be Jean-Philippe Dayraut, triple winner at the Andros Trophy. Paradoxically, Dayraut competed against a Duster driven by Alain Prost in the last two seasons of the Andros Trophy. Putting rivalries aside, the French driver has only one purpose at Pikes Peak â€“ the victory. The record for this race was set by Nobuhiro Tajima in 2007 on a Suzuki prototype, and is 10 minutes, one second and 42 hundredths in the Unlimited Class, where the Duster competes.</p>
<p>The Dacia Duster No Limit is equipped with a 3.8-liter V6 engine, taken from the Nissan GT-R. The VR 38 DETT propeller retains only the GT-R engine block and has been prepared by specialists from Sodemo. The aim is to give the engine maximum performance in a context of high altitudes, with a decreasing oxygen content. The race starts at 2860 meters and has the finish at 4,300 meters, which means that the engine needs special settings to deliver the 850 HP at 7000 rpm in these weather conditions. The peak torque is 900 Nm and is provided at 5,000 rpm.</p>
<p>The engine is mated to a Sadev sequential six-speed transmission, taken directly from motorsport and optimized for this competition. The Front axle is made also by Sadev, including the front differential. The suspension is double triangle, and the Duster No Limit uses Ohlins TT 40 MK2 shock absorbers. The Duster No limit chassis is tubular, made from 25CD4S steel, therefore has a mass of only 950 kg. The fuel tank has a capacity of 80 liters, enough for the 850 HP during the 20 kilometers of race, divided: 10 on macadam and 10 on asphalt.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-No-Lomit.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Duster No Lomit" border="0" alt="Duster No Lomit" src="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-No-Lomit_thumb.jpg" width="470" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-presents-the-duster-no-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster is the 4&#215;4 car of the year in France</title>
		<link>http://www.daciaduster.org/dacia-duster-is-the-4x4-car-of-the-year-in-france/</link>
		<comments>http://www.daciaduster.org/dacia-duster-is-the-4x4-car-of-the-year-in-france/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Duster 4x4]]></category>
		<category><![CDATA[Duster 4x4 France]]></category>
		<category><![CDATA[Duster 4x4 magazine]]></category>
		<category><![CDATA[Duster 4x4 SUV]]></category>
		<category><![CDATA[Duster best 4x4]]></category>
		<category><![CDATA[Duster France]]></category>
		<category><![CDATA[Duster SUV France]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-duster-is-the-4x4-car-of-the-year-in-france/</guid>
		<description><![CDATA[Dacia Duster just won another important trophy. After being elected by Autobest the 2010 Car of the Year in Romania and won the Argus Trophy in France, the Romanian SUV won the â€œ4&#215;4 Car of the Yearâ€ awarded by the 4&#215;4 Magazine, the most important auto magazine in France. The Duster competed with 23 SUV [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia Duster just won another important trophy. After being elected by Autobest the 2010 Car of the Year in Romania and won the Argus Trophy in France, the Romanian SUV won the â€œ4&#215;4 Car of the Yearâ€ awarded by the 4&#215;4 Magazine, the most important auto magazine in France.</p>
<p>The Duster competed with 23 SUV models launched this year, managed to win first place in the final after the Romanian SUV manufactured in Pitesti managed to overcome the second generation of the BMW X3 and the Volkswagen Amarok, the first compact SUV produced by the German manufacturer in its entire history.</p>
<p>The fourth important award won by Dacia Duster at European level it is added to a respectable presence in the final of the prestigious European Car of the Year competition. The Dacia Duster managed to rank seventh on the COTY Award, where the Nissan Leaf won the first place.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/05/Dacia-Duster-4x4-France.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Dacia Duster 4x4 France" border="0" alt="Dacia Duster 4x4 France" src="http://www.daciaduster.org/wp-content/uploads/2011/05/Dacia-Duster-4x4-France_thumb.jpg" width="470" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-duster-is-the-4x4-car-of-the-year-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster will have a new engine</title>
		<link>http://www.daciaduster.org/dacia-duster-will-have-a-new-engine/</link>
		<comments>http://www.daciaduster.org/dacia-duster-will-have-a-new-engine/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster 140 HP]]></category>
		<category><![CDATA[Dacia Duster new engine]]></category>
		<category><![CDATA[Dacia euro 5 engines]]></category>
		<category><![CDATA[Dacia new engines]]></category>
		<category><![CDATA[Duster 140 HP engine]]></category>
		<category><![CDATA[duster engines]]></category>
		<category><![CDATA[Duster new negine]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-duster-will-have-a-new-engine/</guid>
		<description><![CDATA[Dacia takes into consideration the suggestions of the European public and will offer a new petrol engine, more powerful than the 1.6 with 16 valve unit, found today. The new engine version will be available only for export, and will not be sold in Romania. It is a unit with four-cylinder, 2.0 liter, capable of [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia takes into consideration the suggestions of the European public and will offer a new petrol engine, more powerful than the 1.6 with 16 valve unit, found today. The new engine version will be available only for export, and will not be sold in Romania.</p>
<p>It is a unit with four-cylinder, 2.0 liter, capable of developing 140 horsepower, whose production has already started. The production of the four-cylinder unit comes after last year, Automobile Dacia, has invested 1.4 million euro in developing a new engine block, for a new family of engines. The Dacia officials confirmed that since last year in Pitesti will be produced a new generation of Euro 5 engines available for the models designed within the Renault-Nissan group.</p>
<p><a href="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-engines1.jpg"><img style="background-image: none; border-right-width: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Duster engines" border="0" alt="Duster engines" src="http://www.daciaduster.org/wp-content/uploads/2011/05/Duster-engines_thumb.jpg" width="470" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daciaduster.org/dacia-duster-will-have-a-new-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster &#8211; sixth place in sales in France in April</title>
		<link>http://www.daciaduster.org/dacia-duster-sixth-place-in-sales-in-france-in-april/</link>
		<comments>http://www.daciaduster.org/dacia-duster-sixth-place-in-sales-in-france-in-april/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duster]]></category>
		<category><![CDATA[Dacia Duster sales]]></category>
		<category><![CDATA[Dacia Duster sales 2011]]></category>
		<category><![CDATA[Duster 2011 sales]]></category>
		<category><![CDATA[Duster France sales]]></category>
		<category><![CDATA[Duster sales]]></category>
		<category><![CDATA[Duster sales 2010]]></category>

		<guid isPermaLink="false">http://www.daciaduster.org/dacia-duster-sixth-place-in-sales-in-france-in-april/</guid>
		<description><![CDATA[Dacia Duster is is appreciated in France, where the Romanian SUV climbed in April to the sixth position in the top selling models. The Duster &#8211; with 5328 units sold &#8211; continues the success of last year recorded by Sandero, which was in one month on the first place in sales. The first three places [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia Duster is is appreciated in France, where the Romanian SUV climbed in April to the sixth position in the top selling models. The Duster &#8211; with 5328 units sold &#8211; continues the success of last year recorded by Sandero, which was in one month on the first place in sales.</p>
